Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
50.8 101.6 34.925 36.068 26.988 0.8 3.3 137000 169000 14000 17200 3800 5000 529 522 59 58 89 95 0.8 3.3 22.1 0.29 2.1 1.2 0.822 0.416
50.8 101.6 34.925 36.068 26.988 3.5 3.3 137000 169000 14000 17200 3800 5000 529X 522 65 58 89 95 3.5 3.3 22.1 0.29 2.1 1.2 0.819 0.416
50.8 104.775 36.512 36.512 28.575 3.5 0.8 139000 192000 14200 19600 3400 4800 HM807046 HM807011 70 63 91 100 3.5 0.8 29.7 0.49 1.2 0.68 0.992 0.508
50.8 104.775 36.512 36.512 28.575 3.5 3.3 139000 192000 14200 19600 3400 4800 HM807046 HM807010 70 63 89 100 3.5 3.3 29.7 0.49 1.2 0.68 0.993 0.502
50.8 108.966 34.925 36.512 26.988 3.5 3.3 145000 181000 14700 18500 3600 4800 59200 59429 68 61 93 101 3.5 3.3 25.4 0.4 1.5 0.82 0.943 0.594
50.8 111.125 30.162 26.909 20.638 3.5 3.3 113000 152000 11500 15400 3000 4300 55200C 55437 71 65 92 105 3.5 3.3 37.6 0.88 0.68 0.37 0.845 0.514
50.8 111.125 30.162 26.909 20.638 3.5 3.3 92500 110000 9450 11200 3200 4300 55200 55437 71 64 92 105 3.5 3.3 37.3 0.88 0.68 0.37 0.767 0.514
50.8 123.825 36.512 32.791 25.4 3.5 3.3 162000 199000 16500 20300 2800 4000 72200C 72487 77 67 102 116 3.5 3.3 38 0.74 0.81 0.45 1.33 0.79
50.8 123.825 36.512 32.791 25.4 3.5 3.3 143000 160000 14600 16400 3000 4000 72200 72487 74 66 102 116 3.5 3.3 37 0.74 0.81 0.45 1.22 0.79
50.8 127 44.45 44.45 34.925 3.5 3.3 199000 258000 20200 26300 3000 4000 65200 65500 75 69 107 119 3.5 3.3 35 0.49 1.2 0.68 1.86 1.03

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG