Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
55.562 123.825 36.512 32.791 25.4 3.5 3.3 143000 160000 14600 16400 3000 4000 72218 72487 78 66 102 116 3.5 3.3 37 0.74 0.81 0.45 1.12 0.79
55.562 123.825 36.512 32.791 25.4 3.5 3.3 162000 199000 16500 20300 2800 4000 72218C 72487 80 67 102 116 3.5 3.3 38 0.74 0.81 0.45 1.23 0.79
57.15 96.838 21 21.946 15.875 3.5 0.8 80500 100000 8200 10200 3600 5000 387A 382A 69 62 89 92 3.5 0.8 17.6 0.35 1.7 0.93 0.42 0.179
57.15 96.838 21 21.946 15.875 2.3 0.8 80500 100000 8200 10200 3600 5000 387 382A 66 62 89 92 2.3 0.8 17.6 0.35 1.7 0.93 0.423 0.179
57.15 96.838 25.4 21.946 20.275 3.5 2.3 80500 100000 8200 10200 3600 5000 387A 382S 69 62 87 91 3.5 2.3 22 0.35 1.7 0.93 0.42 0.249
57.15 98.425 21 21.946 17.826 3.5 0.8 80500 100000 8200 10200 3600 5000 387A 382 69 62 90 92 3.5 0.8 17.6 0.35 1.7 0.93 0.42 0.226
57.15 104.775 30.162 29.317 24.605 3.5 3.3 116000 149000 11800 15200 3400 4800 469 453X 70 63 92 98 3.5 3.3 23.1 0.34 1.8 0.98 0.692 0.376
57.15 104.775 30.162 29.317 24.605 2.3 3.3 116000 149000 11800 15200 3400 4800 462 453X 67 63 92 98 2.3 3.3 23.1 0.34 1.8 0.98 0.694 0.376
57.15 104.775 30.162 30.958 23.812 0.8 3.3 130000 170000 13300 17400 3400 4800 45289 45220 65 65 93 99 0.8 3.3 21.9 0.33 1.8 0.99 0.752 0.347
57.15 104.775 30.162 30.958 23.812 0.8 0.8 130000 170000 13300 17400 3400 4800 45289 45221 65 65 95 99 0.8 0.8 21.9 0.33 1.8 0.99 0.76 0.35

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG