Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
66.675 122.238 38.1 36.678 30.162 3.5 3.3 161000 221000 16400 22500 3000 4000 560 553X 81 75 108 115 3.5 3.3 28.8 0.35 1.7 0.95 1.14 0.692
66.675 122.238 38.1 38.354 29.718 3.5 1.5 188000 245000 19200 25000 3000 4000 HM212049 HM212010 82 75 110 116 3.5 1.5 26.9 0.34 1.8 0.98 1.25 0.604
66.675 122.238 38.1 38.354 29.718 3.5 3.3 188000 245000 19200 25000 3000 4000 HM212049 HM212011 81 74 108 116 3.5 3.3 26.9 0.34 1.8 0.98 1.25 0.598
66.675 123.825 38.1 36.678 30.162 3.5 3.3 161000 221000 16400 22500 3000 4000 560 552A 81 75 109 116 3.5 3.3 28.8 0.35 1.7 0.95 1.14 0.764
66.675 136.525 46.038 46.038 36.512 3.5 3.3 233000 370000 23800 37500 2600 3400 H715341 H715311 89 83 118 132 3.5 3.3 37.1 0.47 1.3 0.7 2.34 0.961
68.262 110 22 21.996 18.824 2.3 1.3 85500 113000 8750 11500 3200 4300 399A 394A 78 74 101 104 2.3 1.3 20.9 0.4 1.5 0.82 0.497 0.263
68.262 120 29.795 29.007 24.237 3.5 2 123000 169000 12500 17200 3000 4000 480 472 83 76 106 113 3.5 2 25.1 0.38 1.6 0.86 0.862 0.493
68.262 122.238 38.1 36.678 30.162 3.5 3.3 161000 221000 16400 22500 3000 4000 560S 553X 83 76 108 115 3.5 3.3 28.8 0.35 1.7 0.95 1.09 0.692
68.262 127 36.512 36.17 28.575 3.5 3.3 166000 234000 16900 23900 2800 3800 570 563 83 77 112 120 3.5 3.3 28.3 0.36 1.6 0.91 1.32 0.655
68.262 136.525 41.275 41.275 31.75 3.5 3.3 229000 297000 23300 30500 2600 3600 H414245 H414210 86 82 121 129 3.5 3.3 30.6 0.36 1.7 0.92 1.95 0.796

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG