Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation size (mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
(refer to)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0Inner ringOuter Ring
68.262 136.525 46.038 46.038 36.512 3.5 3.3 233000 370000 23800 37500 2600 3400 H715343 H715311 90 84 118 132 3.5 3.3 37.1 0.47 1.3 0.7 2.28 0.961
68.262 152.4 47.625 46.038 31.75 3.5 3.3 237000 267000 24200 27300 2400 3400 9185 9121 94 81 130 145 3.5 3.3 44.3 0.66 0.92 0.5 2.53 1.21
69.85 112.712 22.225 21.996 15.875 1.5 0.8 85000 113000 8650 11500 3000 4000 LM613449 LM613410 78 76 104 107 1.5 0.8 22.1 0.42 1.4 0.79 0.562 0.238
69.85 112.712 25.4 25.4 19.05 1.5 3.3 96000 152000 9800 15500 2800 4000 29675 29620 80 77 101 109 1.5 3.3 26.3 0.49 1.2 0.68 0.695 0.273
69.85 117.475 30.162 30.162 23.812 3.5 3.3 119000 179000 12200 18300 3000 4000 33275 33462 84 77 104 112 3.5 3.3 26.8 0.44 1.4 0.76 0.83 0.442
69.85 120 32.545 32.545 26.195 3.5 3.3 152000 225000 15500 22900 3000 4000 47487 47420 84 78 107 114 3.5 3.3 26 0.36 1.7 0.92 1.02 0.477
69.85 120.65 25.4 25.4 19.05 1.5 3.3 96000 152000 9800 15500 2800 4000 29675 29630 79 78 105 113 1.5 3.3 26.3 0.49 1.2 0.68 0.695 0.489
69.85 127 36.512 36.17 28.575 3.5 0.8 166000 234000 16900 23900 2800 3800 566 563X 85 78 114 120 3.5 0.8 28.3 0.36 1.6 0.91 1.27 0.658
69.85 130.175 41.275 41.275 31.75 3.5 3.3 195000 263000 19800 26800 2800 3800 643 633 86 80 116 124 3.5 3.3 29.9 0.36 1.7 0.91 1.56 0.712
69.85 146.05 41.275 39.688 25.4 3.5 3.3 193000 225000 19700 22900 2400 3400 H913849 H913810 95 82 124 138 3.5 3.3 44.4 0.78 0.77 0.42 1.95 0.898

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG