Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codesize(mm)Regarding Installation Size(mm)weight(kg)
dDTγ1(minimum)γ2(minimum)CaC0aSWd1dadaγa(maximum)γb(maximum)(refer to)
440 660 155 3 5 2430 14400 440TFD6601 35 505 485 517 2.5 4 180
450 645 155 4 4 2280 12900 450TFD6401 38 490 472 500 3 3 159
460 680 155 2 4 2450 14000 460TFD6801 30 510 496 520 2 3 186
470 720 200 2 4 3200 17800 470TFD7201 40 535 508 545 2 3 285
530 710 218 2 3 2500 12700 530TFD7101 57 575 555 583 2 2.5 233
550 760 230 2 5 3000 14400 550TFD7601 50 610 576 622 2 4 303
550 760 230 5 2 3200 15600 550TFD7602 50 590 574 596 4 2 303
600 910 290 6 6 5200 26500 600TFD9101 70 680 660 696 5 5 650
670 900 230 3 6 3700 20100 670TFD9001 50 725 700 740 2.5 5 398
900 1180 220 2 6 4450 29000 900TFD1101 48 990 955 1005 2 5 614

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG