Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Bearing codesize(mm)Regarding Installation Size(mm)weight(kg)
dDTγ1(minimum)γ2(minimum)CaC0aSWd1dadaγa(maximum)γb(maximum)(refer to)
240 320 96 0.6 2.1 565 2550 240TFD3201 22 256 249 262 0.6 2 20.6
250 380 100 1.1 1.1 1010 5100 250TFD3801 22 275 264 280 1 1 39.2
260 360 92 1 2 620 3050 260TFD3601 20 285 273 290 1 2 27.3
300 420 100 1.5 1.5 935 5050 300TFD4201 23 330 321 335 1.5 1.5 41.4
320 440 108 1.5 3 985 5000 320TFD4401 26 355 344 363 1.5 2.5 47.2
320 470 130 1.1 3 1290 6400 320TFD4701 30 350 335 358 1 2.5 73.8
350 409 130 1.1 3 1350 6600 350TFD4901 30 390 375 398 1 2.5 73.2
350 540 135 3 3 1790 10200 350TFD5401 30 400 385 408 2.5 2.5 109
380 560 130 1.5 3 1470 8650 380TFD5601 32 430 410 438 1.5 2.5 105
420 620 170 1.5 3 2460 13100 420TFD6201 35 465 450 473 1.5 2.5 169

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG