Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
85 180 44.5 41 28 4 3 261000 315000 26600 32000 1900 2600 HR31317J 7GB 113 103 166 144 169 6 16.5 3 2.5 55.3 0.83 0.73 0.4 4.88
85 180 63.5 60 49 4 3 410000 535000 42000 54500 2000 2800 HR32317J 2GD 110 104 166 151 167 5 14.5 3 2.5 43.5 0.35 1.7 0.96 7.31
90 125 23 23 18 1.5 1.5 97000 167000 9850 17000 2600 3600 HR32918J 2BC 101 97 116 116 120 5 5 1.5 1.5 22 0.34 1.8 0.96 0.838
90 140 32 32 24 2 1.5 170000 273000 17300 27800 2400 3200 HR32018XJ 3CC 102 99 131 124 134 6 8 2 1.5 29.7 0.42 1.4 0.78 1.78
90 140 39 39 32.5 2 1.5 220000 360000 22400 37000 2400 3200 HR33018J 2CE 102 99 131 129 135 7 6.5 2 1.5 27.9 0.27 2.2 1.2 2.21
90 150 45 45 35 2.5 2 259000 405000 26500 41500 2400 3200 HR33118J 3DE 105 100 140 132 144 7 10 2 2 35.2 0.4 1.5 0.83 3.14
90 160 32.5 30 26 2.5 2 201000 256000 20500 26100 2200 3000 HR30218J 3FB 105 103 150 141 150 5 6.5 2 2 31.7 42 1.4 0.79 2.6
90 160 42.5 40 34 2.5 2 256000 350000 26100 35500 2200 3000 HR32218J 3FC 105 102 150 139 152 5 8.5 2 2 36.1 0.42 1.4 0.79 3.41
90 190 46.5 43 36 4 3 345000 425000 35500 43000 1900 2600 HR30318J 2GB 111 114 176 176 176 5 10.5 3 2.5 37.3 0.35 1.7 0.96 5.91
90 190 46.5 43 30 4 3 264000 315000 26900 32000 1800 2400 HR30318DJ 7GB 118 110 176 152 179 6 16.5 3 2.5 58.6 0.83 0.73 0.4 5.52

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG