Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
90 190 46.5 43 30 4 3 264000 315000 26900 32000 1800 2400 HR31318J 7GB 118 110 176 152 179 6 16.5 3 2.5 58.6 0.83 0.73 0.4 5.52
90 190 67.5 64 53 4 3 450000 590000 46000 60500 2000 2600 HR32318J 2GD 115 109 176 158 177 5 14.5 3 2.5 46.5 0.35 1.7 0.96 8.6
95 130 23 23 18 1.5 1.5 98000 172000 10000 17500 2400 3400 HR32919J 2BC 106 102 121 121 125 5 5 1.5 1.5 23.2 0.36 1.7 0.92 0.877
95 145 32 32 24 2 1.5 173000 283000 17600 28900 2400 3200 HR32019XJ 4CC 107 104 136 131 140 6 8 2 1.5 31.2 0.44 1.4 0.75 1.88
95 145 39 39 32.5 2 1.5 231000 390000 23500 39500 2400 3200 HR33019J 2CE 107 103 136 133 139 7 6.5 2 1.5 28.6 0.28 2.2 1.2 2.3
95 160 46 46 38 3 3 283000 445000 28800 45500 2200 3000 T2ED095 2ED 113 108 146 141 152 6 8 2.5 2.5 34.5 0.34 1.8 0.97 3.74
95 170 34.5 32 27 3 2.5 223000 286000 22800 29200 2200 2800 HR30219J 3FB 113 110 158 150 159 5 7.5 2.5 2 33.7 0.42 1.4 0.79 3.13
95 170 45.5 43 37 3 2.5 289000 400000 29500 40500 2200 2800 HR32219J 3FC 113 108 158 147 161 5 8.5 2.5 2 39.3 0.42 1.4 0.79 4.22
95 200 49.5 45 38 4 3 370000 455000 38000 46500 1900 2600 HR30319J 2GB 116 119 186 172 184 5 11.5 3 2.5 38.6 0.35 1.7 0.96 6.92
95 200 49.5 45 36 4 3 350000 430000 35500 44000 1800 2400 30319CA 116 119 186 168 188 5 13.5 3 2.5 48.6 0.54 1.1 0.61 6.71

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG