Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
170 260 57 57 43 3 2.5 505000 890000 51500 90500 1200 1700 HR32034XJ 4EC 188 187 248 232 249 10 14 2.5 2 56.6 0.44 1.4 0.74 10.6
170 310 57 52 43 5 4 630000 885000 64000 90000 1100 1500 HR30234J 4GB 197 202 292 273 288 8 14 4 3 59.4 0.44 1.4 0.76 17.1
170 310 91 86 71 5 4 930000 1450000 94500 148000 1100 1500 HR32234J 4GD 197 197 292 262 294 10 20 4 3 76.4 0.44 1.4 0.76 28
170 360 80 72 62 5 4 845000 1080000 86000 110000 950 1300 30334 197 221 342 312 332 10 18 4 3 70.1 0.37 1.6 0.9 33.5
170 360 80 72 62 5 4 960000 1230000 98000 125000 1000 1300 HR30334J 2GB 197 214 342 310 329 10 18 4 3 67.3 0.35 1.7 0.96 34.5
170 360 80 72 50 5 4 760000 1040000 77500 106000 900 1200 30334D 206 215 342 288 332 10 30 4 3 107.3 0.81 0.74 0.41 33.4
170 360 127 120 100 5 4 1370000 2050000 140000 209000 1000 1300 32334 202 213 342 297 337 10 27 4 3 91.3 0.37 1.6 0.88 57
180 250 45 45 34 2.5 2 350000 685000 36000 69500 1300 1700 HR32936J 4DC 195 192 240 227 241 8 11 2 2 53.9 0.48 1.3 0.69 6.56
180 280 64 64 48 3 2.5 640000 1130000 65000 115000 1200 1600 HR32036XJ 3FD 198 199 268 248 267 10 16 2.5 2 60.4 0.42 1.4 0.78 14.3
180 320 57 52 43 5 4 650000 930000 66000 95000 1100 1400 HR30236J 4GB 207 210 302 281 297 9 14 4 3 61.8 0.45 1.3 0.73 17.8

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG