Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
220 400 72 65 54 5 4 810000 1150000 82500 117000 850 1100 30244 247 267 382 350 367 11 18 4 3 74.6 0.4 1.5 0.82 33.6
220 400 114 108 90 5 4 1340000 2210000 137000 225000 850 1100 32244 247 260 382 340 377 12 24 4 3 93 0.4 1.5 0.82 57.4
220 460 97 88 73 6 5 1430000 1990000 146000 203000 750 1000 30344 253 283 438 390 414 12 24 5 4 85.3 0.36 1.7 0.92 72.4
220 460 154 145 122 6 5 2020000 3200000 206000 325000 750 1000 32344 259 274 438 372 421 12 32 5 4 114.9 0.37 1.6 0.88 114
240 320 51 51 39 3 2.5 500000 1040000 51000 107000 950 1300 HR32948J 4EC 258 255 308 297 314 9 12 2.5 2 65.1 0.46 1.3 0.72 11.1
240 360 76 76 57 4 3 920000 1730000 94000 177000 850 1200 HR32048XJ 4FD 261 262 346 321 346 12 19 3 2.5 79.1 0.46 1.3 0.72 26.2
240 440 79 72 60 5 4 990000 1400000 101000 142000 750 1000 30248 267 288 422 384 408 11 19 4 3 85.1 0.44 1.4 0.74 45.2
240 440 127 120 100 5 4 1630000 2730000 166000 278000 750 1000 32248 267 285 422 374 416 12 27 4 3 102.5 0.4 1.5 0.82 78
240 500 105 95 80 6 5 1660000 2340000 169000 238000 670 950 30348 273 308 478 422 447 12 25 5 4 92.8 0.36 1.7 0.92 92.6
240 500 165 155 132 6 5 2520000 4100000 257000 415000 670 900 32348 279 301 478 410 464 12 33 5 4 123.2 0.37 1.6 0.88 145

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG