Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
22 56 1725 16 14 1.5 1.5 37000 36500 3750 3750 7100 9500 HR303/22 33 30 47 46 50 2 3 1.5 1.5 12.4 0.32 1.9 1 0.208
22 56 17.25 16 13 1.5 1.5 34500 34000 3500 3500 6700 9500 HR303/22C 33 30 47 44 52.5 3 4 1.5 1.5 15.9 0.59 1 0.56 0.207
25 47 15 15 11.5 0.6 0.6 27400 33000 2800 3400 8000 11000 HR32005XJ 4CC 33 30 42 40 45 3 3.5 0.6 0.6 11.8 0.43 1.4 0.77 0.116
25 47 17 17 14 0.6 0.6 31000 38000 3150 3900 8000 11000 HR33005J 2CE 33 29 42 41 44 3 3 0.6 0.6 11 0.29 2.1 1.1 0.131
25 52 16.25 15 13 1 1 32000 35000 3300 3550 7100 10000 HR30205J 3CC 34 31 46 44 48.5 2 3 1 1 12.7 0.38 1.6 0.88 0.157
25 52 16.25 15 12 1 1 28100 31500 2860 3200 9700 9500 HR30205C 34 32 46 43 49.5 2 4 1 1 14.4 0.53 1.1 0.62 0.155
25 52 1925 18 16 1 1 40000 45000 4050 4600 7100 10000 HR32205J 2CD 34 30 46 44 50 2 3 1 1 13.5 0.36 1.7 0.92 0.189
25 52 19.25 18 15 1 1 35000 42000 3550 4250 7100 9500 HR32205C 34 30 46 40 50 2 4 1 1 15.8 0.53 1.1 0.62 0.19
25 52 22 22 18 1 1 47500 56500 4850 5750 7500 10000 HR33205J 2DE 34 29 46 43 49.5 4 4 1 1 14.1 0.35 1.7 0.94 0.221
25 62 1825 17 15 1.5 1.5 47500 46000 4850 4700 6300 8500 HR30305J 2FB 36 34 54 54 57 2 3 1.5 1.5 13.2 0.3 2 1.1 0.27

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG