Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
size Series
(refer to)
Installation size(mm)Location of
action point
(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ(minimum)
CrCorCrCorgreaseoilda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
32 75 21.75 20 17 1.5 1.5 56000 56000 5700 5700 5300 7100 303/32 44 42 66 64 68 3 4.5 1.5 1.5 15.9 0.33 1.8 1 0.435
35 55 14 14 11.5 0.6 0.6 27400 39000 2790 3950 6300 8500 HR32907J 2BD 43 40 50 50 52.5 3 2.5 0.6 0.6 10.7 0.29 2.1 1.1 0.123
35 62 18 18 14 1 1 43500 55500 4400 5650 5600 8000 HR32007XJ 4CC 44 40 56 54 60 4 4 1 1 15 0.45 1.3 0.73 0.229
35 62 21 21 17 1 1 49000 65000 4950 6650 5600 8000 HR33007J 2CE 44 40 56 55 59 4 4 1 1 14.1 0.31 2 1.1 0.267
35 72 18.25 17 15 1.5 1.5 54000 59500 5500 6050 5300 7100 HR30207J 3DB 46 43 63 62 67 3 3 1.5 1.5 15 0.38 1.6 0.88 0.34
35 72 18.25 17 13 1.5 1.5 47000 54500 4750 5550 5000 6700 HR30207C 46 44 63 59 68 3 5 1.5 1.5 19.6 0.66 0.91 0.5 0.331
35 72 24.25 23 19 1.5 1.5 70500 83500 7150 8550 5300 7100 HR32207J 3DC 46 42 63 61 67.5 3 5 1.5 1.5 17.9 0.38 1.6 0.88 0.456
35 72 28 28 22 1.5 1.5 86500 108000 8850 11100 5300 7100 HR33207J 2DE 46 41 63 61 68 5 6 1.5 1.5 18.3 0.35 1.7 0.93 0.54
35 80 22.75 21 18 2 1.5 76000 79000 7750 8050 4800 6700 HR30307J 2FB 47 45 71 69 74 3 4.5 2 1.5 16.7 0.32 1.9 1.1 0.538
35 80 22.75 21 16 2 1.5 68000 70500 6900 7200 4800 6300 HR30307C 47 44 71 65 74 3 6.5 2 1.5 20.3 0.55 1.1 0.6 0.518

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG