Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Size of each part(mm)Bearing codeBasic Dynamic Load RatingExtreme loadRoller limit
load
weight (kg)Hexagonal hole
size

size(mm)
Shoulder size(mm)Tightening torque
DCdBoltGG1B1B2B3M2M1γ(minimum)FCR
FCJ
FCRS
FCJS
(N)
Cr
{kgf}
Cr
(N)
Pmax
{kgf}
Pmax
(N){kgf}(refer to)(Bilateral distance) (mm) XB4d1eF(minimum)(N.cm)
(maximum)
{kgf·cm}
(maximum)
14 M12×1.5 13 40 25 6 3 6 0.6 FCR-32 FCRS-32 12500 1280 9250 945 8050 820 0.099 6 12 17 1 20 1450 148
14 Ml2×1.5 13 40 25 6 3 6 0.6 FCJ-32 FCJS-32 7200 735 9250 945 8050 820 0.096 6 12 17 1 20 1450 148
18 M16×1.5 17 52 32.5 8 3 6 0.6 FOR-35 FCRS-35 18600 1900 17000 1740 11800 1200 0.17 10 15.5 22 1 24 4000 410
18 M16×1.5 17 52 32.5 8 3 6 0.6 FCJ-35 FCJS-35 9700 990 17000 1740 11800 1200 0.165 10 15.5 22 1 24 4000 410
20 M18×1.5 19 58 36.5 8 3 6 1 FCR-40 FCRS-40 20500 2090 21700 2220 14300 1460 0.25 10 17.5 24 1 26 5950 605
20 M18×1.5 19 58 36.5 8 3 6 1 FCJ-40 FCJS-40 10300 1050 21700 2220 14300 1460 0.24 10 17.5 24 1 26 5950 605
24 M20×1.5 21 66 40.5 9 4 8 1 FCR-47 FCRS-47 28200 2880 26400 2690 20800 2120 0.39 12 19.5 27 1 31 8450 860
24 M20×1.5 21 66 40.5 9 4 8 1 FCJ-47 FCJS-47 19200 1950 26400 2690 20800 2120 0.38 12 19.5 27 1 31 8450 860
24 M20×1.5 21 66 40.5 9 4 8 1 FCR-52 FCRS-52 28200 2880 26400 2690 22900 2340 0.47 12 19.5 27 1 31 8450 860
24 M20×1.5 21 66 40.5 9 4 8 1 FCJ-52 FCJS-52 19200 1950 26400 2690 22900 2340 0.46 12 19.5 27 1 31 8450 860

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG