Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Size of each part(mm)Bearing codeBasic Dynamic Load RatingExtreme loadRoller limit
load
weight (kg)Hexagonal hole
size

size(mm)
Shoulder size(mm)Tightening torque
DCdBoltGG1B1B2B3M2M1γ(minimum)FCR
FCJ
FCRS
FCJS
(N)
Cr
{kgf}
Cr
(N)
Pmax
{kgf}
Pmax
(N){kgf}(refer to)(Bilateral distance) (mm) XB4d1eF(minimum)(N.cm)
(maximum)
{kgf·cm}
(maximum)
29 M24×1.5 25 80 49.5 11 4 8 1 FCR-62 FCRS-62 40000 4100 38500 3950 34000 3450 0.8 14 24.5 34 1 45 15200 1550
29 M24×1.5 25 80 49.5 11 4 8 1 FCJ-62 FCJS-62 24900 2540 38500 3950 34000 3450 0.79 14 24.5 34 1 45 15200 1550
29 M24×1.5 25 80 49.5 11 4 8 1 FCR-72 FCRS-72 40000 4100 38500 3950 38000 3860 1.05 14 24.5 34 1 45 15200 1550
29 M24×1.5 25 80 49.5 11 4 8 1 FCJ-72 FCJS-72 24900 2540 38500 3950 38000 3860 1.05 14 24.5 34 1 45 15200 1550
35 M30×1.5 32 100 63 15 4 8 1 FCR-80 FCRS-80 60500 6200 61000 6200 52000 5300 1.55 17 31 40 1.5 52 30500 3120
35 M30×1.5 32 100 63 15 4 8 1 FCJ-80 FCJS-80 39000 4000 61000 6200 52000 5300 1.55 17 31 40 1.5 52 30500 3120
35 M30×1.5 32 100 63 15 4 8 1 FOR-85 FCRS-85 60500 6200 61000 6200 55500 5650 1.75 17 31 40 1.5 52 30500 3120
35 M30×1.5 32 100 63 15 4 8 1 FCJ-85 FCJS-85 39000 4000 61000 6200 55500 5650 1.75 17 31 40 1.5 52 30500 3120
35 M30×1.5 32 100 63 15 4 8 1 FCR-90 FCRS-90 60500 6200 61000 6200 59000 6000 1.95 17 31 40 1.5 52 30500 3120
35 M30×1.5 32 100 63 15 4 8 1 FCJ-90 FCJS-90 39000 4000 61000 6200 59000 6000 1.95 17 31 40 1.5 52 30500 3120

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG