Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation size(mm)Location of action point(mm)constantaxial load
coefficient
weight(kg)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0(refer to)
304.8 495.3 95.25 92.075 69.85 16 6.4 1240 2150 127000 220000 EE724120 724195 364 329 451 474 16 6.4 93.9 0.4 1.5 0.82 63.3
304.8 499.948 101.6 79.375 53.975 6.4 6.4 1190 2030 121000 207000 M959442 M959410 367 327 444 487 6.4 6.4 203 1.2 0.51 0.28 67.6
304.8 558.8 136.525 136.525 98.425 1.3 6.4 2480 4100 253000 420000 EE79/120 790221 364 338 506 537 1.3 6.4 113.5 0.39 1.5 0.84 141
314.325 495.3 120.65 119.062 88.9 6.4 6.4 1710 3300 174000 340000 H859049 H859010 368 335 446 484 6.4 6.4 125.3 0.55 1.1 0.6 83.8
317.5 444.5 63.5 61.912 39.688 8 1.5 685 1140 69500 116000 EE291250 291750 349 329 417 427 8 1.5 71.8 0.38 1.6 0.87 24.3
317.5 444.5 63.5 61.912 39.688 8 3.3 685 1140 69500 116000 EE291250 291749 349 329 415 427 8 1.5 71.8 0.38 1.6 0.87 24.2
317.5 447.675 85.725 85.725 68.262 3.5 3.3 1120 2350 114000 239000 HM259049 HM259010 353 333 418 435 3.5 3.3 80.1 0.33 1.8 0.99 40.4
317.5 622.3 147.638 131.762 82.55 14.3 12.7 2270 3800 231000 385000 H961649 H961610 414 358 535 597 14.3 12.7 206.4 0.94 0.64 0.35 184
329.87 533.4 76.2 76.2 50.8 4.7 3.3 1060 1800 108000 184000 EE971298 972100 383 364 497 510 4.7 3.3 78.4 0.33 1.8 0.99 58.5
330.2 415.925 47.625 47.625 34.925 12.7 3.3 505 1150 51500 117000 L860048 L860010 365 342 394 408 12.7 3.3 83 0.5 1.2 0.66 14.3

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG