Product drawing
drawing
External dimensions(mm) | Rated load(KN) | Rated load{kgf} | Bearing code | Installation size(mm) | Location of action point(mm) | constant | axial load coefficient | weight(kg) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | B | C | Inner circle γ (minimum) | Outer circle γ (minimum) | Cr | Cor | Cr | Cor | Inner ring | Outer Ring | da | db | da | db | Inner circle γa(maximum) | Outer circle γa(maximum) | A | e | Y1 | Y0 | (refer to) | ||
1066.8 | 1219.2 | 65.088 | 65.088 | 42.862 | 3.3 | 3.3 | 1520 | 4750 | 155000 | 485000 | LL788349 | LL788310 | 1106 | 1090 | 1187 | 1202 | 3.3 | 3.3 | 209 | 0.47 | 1.3 | 0.7 | 108 | ||
1092.2 | 1320.8 | 95.25 | 88.9 | 69.85 | 6.4 | 6.4 | 2730 | 7650 | 278000 | 780000 | EE776430 | 776520 | 1153 | 1128 | 1269 | 1301 | 6.4 | 6.4 | 270.7 | 0.57 | 1.1 | 0.58 | 249 | ||
1155.7 | 1435.1 | 120.65 | 120.65 | 95.25 | 6.4 | 6.4 | 4150 | 12000 | 420000 | 1220000 | EE277455 | 277565 | 1227 | 1199 | 1377 | 1403 | 6.4 | 6.4 | 207.3 | 0.36 | 1.7 | 0.92 | 431 | ||
1270 | 1435.1 | 69.85 | 65.088 | 47.625 | 6.4 | 6.4 | 1630 | 5550 | 167000 | 565000 | LL889049 | LL889010 | 1315 | 1294 | 1392 | 1413 | 6.4 | 6.4 | 285.4 | 0.57 | 1.1 | 0.58 | 144 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)