Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation size(mm)Location of action point(mm)constantaxial load
coefficient
weight(kg)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0(refer to)
596.9 685.8 31.75 31.75 25.4 3.5 3.3 380 995 38500 101000 680235 680270 621 610 664 675 3.5 3.3 124.9 0.52 1.1 0.63 17.4
602.945 787.4 93.662 93.662 69.85 6.4 6.4 2000 4800 204000 490000 EE649237 649310 655 629 749 771 6.4 6.4 129.2 0.37 1.6 0.89 115
607.72 787.4 93.662 93.662 69.85 6.4 6.4 2000 4800 204000 490000 EE649239 649310 658 631 749 771 6.4 6.4 129.2 0.37 1.6 0.89 111
609.6 762 95.25 92.075 71.438 6.4 6.4 1780 4700 181000 480000 L879947 L879910 656 627 722 750 6.4 6.4 152.9 0.49 1.2 0.68 93.3
609.6 774.7 87.725 79.375 60.32 6.4 6.4 1780 4700 181000 480000 L580049 L580010 654 634 737 755 6.4 6.4 130.5 0.4 1.5 0.82 90.1
609.6 787.4 93.662 93.662 69.85 6.4 6.4 2000 4800 204000 490000 EE649240 649310 659 632 749 771 6.4 6.4 129.2 0.37 1.6 0.89 110
635 736.6 57.15 53.975 41.275 3.3 3.3 870 2500 89000 255000 80780 80720 664 648 712 726 3.3 3.3 125 0.44 1.4 0.75 36.6
660.4 812.8 95.25 95.25 73.025 6.4 6.4 2200 5900 224000 600000 L281148 L281110 701 678 778 799 6.4 6.4 123.1 0.33 1.8 0.99 105
660.4 854.075 87.725 85.468 60.325 6.4 6.4 2000 4650 204000 490000 EE749260 749336 712 690 813 831 9.7 6.4 124.5 0.35 1.7 0.94 119
673.1 793.75 66.675 61.912 49.212 6.4 6.4 995 2660 102000 271000 LL481448 LL481411 708 691 764 781 6.4 6.4 119.7 0.36 1.7 0.92 52

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG