Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)FWEWCrCorgreaseoilCylindrical holeconical boreDa
(minimum)
da
(maximum)
d1a
(minimum)
dc
(minimum)
da
(maximum)
Da
(minimum)
γa
(maximum)
(refer to)
380 620 194 5 559 2620 4950 NN 3176 NN 3176 K 408 425 588 4 -
380 560 180 5 513 2650 6200 NN 4076 NN 4076 K 408 424 529 4 -
380 560 135 5 513 1770 3700 NN 3076 NN 3076 K 408 420 529 4 -
380 520 140 4 485 1880 4600 NN 4976 NN 4976 K 404 416 493 3 -
360 540 180 5 496 2530 5450 NN 4072 NN 4072 K 388 403 509 4 -
360 540 134 5 493 1700 3450 950 1200 NN 3072 NN 3072 K 380 385 520 497 4 -
340 520 133 5 473 1670 3300 1000 1200 NN 3068 NN 3068 K 360 365 500 477 4 -
340 460 118 3 428 1350 3400 NN 4968 NN 4968 K 361 371 438 2.5 -
340 460 90 3 428 905 2020 NN 3968 NN 3968 K 361 368 438 2.5 -
320 540 176 5 384 2090 3750 NNU 3164 NNU 3164 K 347 362 391 4 -

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG