Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)FWEWCrCorgreaseoilCylindrical holeconical boreDa
(minimum)
da
(maximum)
d1a
(minimum)
dc
(minimum)
da
(maximum)
Da
(minimum)
γa
(maximum)
(refer to)
460 620 118 4 578 1610 3700 NN 3992 NN 3992 K 486 496 591 3 -
440 720 226 6 649 3500 6800 NN 3188 NN 3188 K 476 495 680 5 -
440 650 157 6 596 2360 4900 NN 3088 NN 3088 K 476 489 611 5 -
420 620 200 5 571 3150 7100 NN 4084 NN 4084 K 449 466 588 4 -
420 620 150 5 478 2130 4450 NNU 3084 NNU 3084 K 449 462 485 4 -
420 620 150 5 568 2130 4450 NN 3084 NN 3084 K 449 462 588 4 -
420 560 140 4 525 2000 5150 NN 4984 NN 4984 K 445 457 533 3 -
400 600 148 5 548 2090 4300 NN 3080 NN 3080 K 429 441 568 4 -
400 540 140 4 446 1790 4600 NNU 4980 NN 4980 K 425 437 453 3 -
400 540 140 4 505 1940 4900 NN 4980 NN 4980 K 425 437 513 3 -

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG