Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed
min-1
Bearing codesize(mm)Size of spacer ring(mm)Installation size(mm)weight(kg)
dDTγ
(minimum)
CaC0aCaC0aoild1d1B,B1B2CAds1
(maximum)
ds2
(maximum)
Da
(minimum)
da
(maximum)
db
(minimum)
γa
(maximum)
(refer to)
150 300 90 4 1580 4900 162000 500000 1100 29430 E 266 209 58 81 44 92 164 175 220 250 306 3 27.3
160 270 67 3 1010 3400 103000 345000 1300 29332 E 243 203 42 60 33 92 169 176 210 235 275 2.5 14.3
160 320 95 5 1740 5400 178000 550000 1100 29432 E 278 224.5 60.5 84.5 46 99 175 189 230 265 326 4 32.1
170 280 67 3 1050 3500 107000 355000 1200 29334 E 252 214.5 42.2 60.5 32 96 178 188 220 245 285 2.5 14.8
170 340 103 5 1680 5800 171000 595000 1000 29434 310 243 37 99 50 104 245 285 4 43.5
180 300 73 3 1230 4200 125000 430000 1100 29336 E 270 227 46 65.5 36 103 189 195 235 260 306 2.5 19
180 360 109 5 1870 6500 190000 660000 900 29436 330 255 39 105 52 110 260 300 4 52
190 320 78 4 1370 4700 140000 480000 1100 29338 E 288.5 244 49 69 38 110 200 211 250 275 326 3 23
190 380 115 5 2100 7450 215000 760000 850 29438 345 271 41 111 55 117 275 320 4 60
200 280 48 2 540 2310 55000 236000 1500 29240 266 236 15 46 24 108 235 255 2 8.55

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG