Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed
min-1
Bearing codesize(mm)Size of spacer ring(mm)Installation size(mm)weight(kg)
dDTγ
(minimum)
CaC0aCaC0aoild1d1B,B1B2CAds1
(maximum)
ds2
(maximum)
Da
(minimum)
da
(maximum)
db
(minimum)
γa
(maximum)
(refer to)
60 130 42 1.5 330 885 33500 90000 2600 29412 E 114.5 89 27 38 20 38 67 67 90 108 133 1.5 2.55
65 140 45 2 405 1100 41500 112000 2400 29413 E 121.5 93 29.5 40.5 22 42 72 72 100 115 143 2 3.2
70 150 48 2 450 1240 46000 126000 2400 29414 E 131.5 102 31 43 24 44 78 78 105 125 153 2 3.9
75 160 51 2 515 1430 52500 146000 2200 29415 E 138 107 33.5 46 25 47 83 83 115 132 163 2 4.65
80 170 54 2.1 575 1600 58500 163000 2000 29416 E 148 114.5 35 48.5 27 50 89 89 120 140 173 2 5.55
85 150 39 1.5 330 1040 34000 106000 2400 29317 E 134.5 112 24.5 35.5 19 50 91 91 115 135 153 1.5 2.7
85 180 58 2.1 630 1760 64500 179000 1900 29417 E 156.5 124 37 51.5 28 54 95 95 130 150 183 2 6.55
90 155 39 1.5 350 1080 35500 110000 2200 29318 E 139.5 118 24.5 35 19 52 97 97 120 140 158 1.5 2.83
95 190 60 2.1 695 1950 70500 199000 1800 29418 E 165.5 129.5 39 54.5 29 56 100 100 135 157 193 2 7.55
100 170 42 1.5 410 1280 41500 131000 2000 29320 E 152 128 26.2 38 20.8 58 107 107 130 150 173 1.5 3.6

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG