Product drawing
drawing
Model | Thread specifications | Standard size(mm) | weight (kg) | Adapter sleeve | Stop washer specifications | Shaft diameter(Axis used) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
g | D2 | d1 | g | B | h | d3 | B | γ(maximum) | L | Screw hole screw specifications | d4 | (refer to) | inside diameter code | |||
ANL 64 | Tr320×5 | 380 | 356 | 356 | 24 | 12 | 322.5 | 42 | 0.8 | 15 | M8×1.25 | 335 | 9.95 | 64 | ALL 64 | 320 |
ANL 68 | Tr340×5 | 400 | 376 | 376 | 24 | 12 | 342.5 | 45 | 1 | 15 | M8×1.25 | 355 | 11.7 | 68 | ALL 64 | 340 |
ANL 72 | Tr360×5 | 420 | 394 | 394 | 28 | 13 | 362.5 | 45 | 1 | 15 | M8×1.25 | 374 | 12 | 72 | ALL 72 | 360 |
ANL 76 | Tr380×5 | 450 | 422 | 422 | 28 | 14 | 382.5 | 48 | 1 | 18 | M10×1.5 | 398 | 14.9 | 76 | ALL 76 | 380 |
ANL 80 | Tr400×5 | 470 | 442 | 442 | 28 | 14 | 402.5 | 52 | 1 | 18 | M10×1.5 | 418 | 16.9 | 80 | ALL 76 | 400 |
ANL 84 | Tr420×5 | 490 | 462 | 462 | 32 | 14 | 422.5 | 52 | 1 | 18 | M10×1.5 | 438 | 17.4 | 84 | ALL 84 | 420 |
ANL 88 | Tr440×5 | 520 | 490 | 490 | 32 | 15 | 442.5 | 60 | 1 | 21 | M12×1.75 | 462 | 26.2 | 88 | ALL 88 | 440 |
ANL 92 | Tr460×5 | 540 | 510 | 510 | 32 | 15 | 462.5 | 60 | 1 | 21 | M12×1.75 | 482 | 28 | 92 | ALL 88 | 460 |
ANL 96 | Tr480×5 | 560 | 530 | 530 | 36 | 15 | 482.5 | 60 | 1 | 21 | M12×1.75 | 502 | 29.5 | 96 | ALL 96 | 480 |
ANL 100 | Tr500×5 | 580 | 550 | 550 | 36 | 15 | 502.5 | 68 | 1 | 21 | M12×1.75 | 522 | 33.5 | /500 | ALL 96 | 500 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)