Product drawing
drawing
Model | Thread specifications | Standard size(mm) | weight (kg) | Adapter sleeve | Stop washer specifications | Shaft diameter(Axis used) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
g | D2 | d1 | g | B | h | d3 | B | γ(maximum) | L | Screw hole screw specifications | d4 | (refer to) | inside diameter code | |||
AN 84 | Tr420×5 | 540 | 490 | 504 | 32 | 18 | 422.5 | 70 | 1 | 27 | M16×2 | 459 | 43.5 | 84 | AL 80 | 420 |
AN 88 | Tr440×5 | 560 | 510 | 520 | 36 | 20 | 442.5 | 70 | 1 | 27 | M16×2 | 477 | 45 | 88 | AL 88 | 440 |
AN 92 | Tr460×5 | 580 | 540 | 540 | 36 | 20 | 462.5 | 75 | 1 | 27 | M16×2 | 497 | 50.5 | 92 | AL 88 | 460 |
AN 96 | Tr480×5 | 620 | 560 | 580 | 36 | 20 | 482.5 | 75 | 1 | 27 | M16×2 | 527 | 62 | 96 | AL 96 | 480 |
AN 100 | Tr500×5 | 630 | 580 | 584 | 40 | 23 | 502.5 | 80 | 1 | 27 | M16×2 | 539 | 63.5 | /500 | AL 100 | 500 |
ANL 44 | Tr220×4 | 260 | 242 | 242 | 20 | 9 | 222 | 30 | 0.8 | 12 | M6×1 | 229 | 3.1 | 44 | ALL 44 | 220 |
ANL 48 | Tr240×4 | 290 | 270 | 270 | 20 | 10 | 242 | 34 | 0.8 | 15 | M8×1.25 | 253 | 5.15 | 48 | ALL 48 | 240 |
ANL 52 | Tr260×4 | 310 | 290 | 290 | 20 | 10 | 262 | 34 | 0.8 | 15 | M8×1.25 | 273 | 5.65 | 52 | ALL 48 | 260 |
ANL 56 | Tr280×4 | 330 | 310 | 310 | 24 | 10 | 282 | 38 | 0.8 | 15 | M8×1.25 | 293 | 6.8 | 56 | ALL 56 | 280 |
ANL 60 | Tr300×4 | 360 | 336 | 336 | 24 | 12 | 302 | 42 | 0.8 | 15 | M8×1.25 | 316 | 9.6 | 60 | ALL 60 | 300 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)