Product drawing
drawing
Model | Thread specifications | Standard size(mm) | weight (kg) | Adapter sleeve | Nut model | Shaft diameter(Axis used) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
g | D2 | d1 | g | B | h | d3 | B | γ(maximum) | (refer to) | Model | |||
AN 30 | AHX 3028 | AHX 3128 | AH 228 | - | - | AHX 328 | - | ||||||
AN 31 | - | - | - | - | AHX 3228 | - | AHX 2328 | ||||||
AN 32 | AHX 3030 | - | AH 230 | - | - | - | - | ||||||
AN 33 | - | AHX 3130 | - | - | AHX 3230 | AHX -330 | AHX 2330 | ||||||
AN 34 | AH 3032 | - | AH 232 | - | - | - | - | ||||||
AN 36 | AH 3034 | AH 3132 | AH 234 | - | AH 3232 | AH 332 | AH 2332 | ||||||
AN 38 | AH 3036 | AH 3134 | AH 236 | - | AH 3234 | AH 334 | AH 2334 | ||||||
AN 40 | - | AH 3136 | - | AH 2236 | AH 3236 | - | AH 2336 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)