Product drawing
drawing
Model | Thread specifications | Standard size(mm) | weight (kg) | Adapter sleeve | Nut model | Shaft diameter(Axis used) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
g | D2 | d1 | g | B | h | d3 | B | γ(maximum) | (refer to) | Model | |||
AN 64 | Tr320×5 | 400 | 360 | 376 | 24 | 12 | 322.5 | 42 | 0.8 | 18 | M10×1.5 | 345 | 13.1 |
AN 68 | Tr340×5 | 440 | 400 | 410 | 28 | 15 | 342.5 | 55 | 1 | 21 | M12×1.75 | 372 | 23.1 |
AN 72 | Tr360×5 | 460 | 420 | 430 | 28 | 15 | 362.5 | 58 | 1 | 21 | M12×1.75 | 392 | 25.1 |
AN 76 | Tr380×5 | 490 | 450 | 454 | 32 | 18 | 382.5 | 60 | 1 | 21 | M12×1.75 | 414 | 31 |
AN 80 | Tr400×5 | 520 | 470 | 484 | 32 | 18 | 402.5 | 62 | 1 | 27 | M16×2 | 439 | 37 |
AN 84 | Tr420×5 | 540 | 490 | 504 | 32 | 18 | 422.5 | 70 | 1 | 27 | M16×2 | 459 | 43.5 |
AN 88 | Tr440×5 | 560 | 510 | 520 | 36 | 20 | 442.5 | 70 | 1 | 27 | M16×2 | 477 | 45 |
AN 92 | Tr460×5 | 580 | 540 | 540 | 36 | 20 | 462.5 | 75 | 1 | 27 | M16×2 | 497 | 50.5 |
AN 96 | Tr480×5 | 620 | 560 | 580 | 36 | 20 | 482.5 | 75 | 1 | 27 | M16×2 | 527 | 62 |
AN 100 | Tr500×5 | 630 | 580 | 584 | 40 | 23 | 502.5 | 80 | 1 | 27 | M16×2 | 539 | 63.5 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)