Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ1(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
171.45 288.925 63.5 63.5 47.625 7 3.3 545 940 55500 96000 94675 94113 209 189 261 277 7 3.3 62.6 0.47 1.3 0.7 16.3
171.45 298.45 63.5 63.5 47.625 7 3.3 545 940 55500 96000 94675 94118 209 189 265 282 7 3.3 62.6 0.47 1.3 0.7 18
174.625 247.65 47.625 47.625 38.1 3.5 3.3 345 705 35500 71500 1300 1700 67787 67720 192 185 229 240 3.5 3.3 52.4 0.44 1.4 0.75 7.21
174.625 288.925 63.5 63.5 47.625 7 3.3 615 935 62500 95500 HM237542 HM237510 209 190 266 278 7 3.3 52.7 0.32 1.9 1 15.2
174.625 288.925 63.5 63.5 47.625 7 3.3 545 940 55500 96000 94687 94113 211 190 261 277 7 3.3 52.7 0.32 1.9 1 15.9
174.625 298.45 63.5 63.5 47.625 7 3.3 545 940 55500 96000 94687 94118 211 190 265 282 7 3.3 62.6 0.47 1.3 0.7 17.5
174.625 298.45 82.55 82.55 63.5 6.4 6.4 795 1290 81000 131000 EE219068 219117 211 190 267 288 6.4 6.4 66.4 0.38 1.6 0.88 22.1
174.625 311.15 82.55 82.55 63.5 6.4 6.4 835 1280 85000 131000 H238148 H238110 212 191 279 298 6.4 6.4 63.9 0.33 1.8 1 24.9
177.8 215.9 20.638 20.638 15.083 1.5 1.5 109 241 11100 24600 LL735449 LL735410 190 184 206 211 1.5 1.5 38.5 0.45 1.3 0.73 1.51
177.8 227.012 30.162 30.162 23.02 1.5 1.5 181 415 18500 42000 1300 1800 36990 36920 189 186 214 221 1.5 1.5 42.9 0.44 1.4 0.75 3.01

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG