Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)Location of
action point(mm)
constantaxial load
coefficient
weight(kg)
dDTBCInner ring
γ(minimum)
Outer Ring
γ1(minimum)
CrCorCrCorgreaseoilInner ringOuter RingdadbdadbInner ring
γa(maximum)
Outer Ring
γa(maximum)
AeY1Y0(refer to)
177.8 247.65 47.625 47.625 38.1 3.5 3.3 345 705 35500 71500 1300 1700 67790 67720 194 188 229 240 3.5 3.3 52.4 0.44 1.4 0.75 6.58
177.8 260.35 53.975 53.975 41.275 3.5 3.3 455 835 46500 85000 1200 1700 M236849 M236810 195 192 241 249 3.5 3.3 47.5 0.33 1.8 0.99 9.35
177.8 269.875 55.562 55.562 42.862 3.5 3.3 465 875 47000 89500 M238840 M23810 208 194 250 262 3.5 3.3 51.1 0.25 1.7 0.95 11.1
177.8 285.75 63.5 63.5 41.275 6.4 3.3 450 725 46000 74000 EE91702 91112 210 193 260 274 6.4 3.3 58.9 0.43 1.4 0.77 13.7
177.8 288.925 63.5 63.5 41.275 7 3.3 615 935 62500 95500 HM237545 HM237510 210 191 266 278 7 3.3 52.7 0.32 1.9 1 14.7
177.8 288.925 63.5 63.5 41.275 7 3.3 545 940 55500 96000 94700 94113 213 192 261 277 7 3.3 62.6 0.47 1.3 0.7 15.5
177.8 304.8 66.675 69.106 42.862 6.4 3.3 555 810 56500 82500 EE280702 281200 214 196 280 292 6.4 3.3 54.3 0.36 1.7 0.92 17.4
177.8 319.964 88.9 85.725 65.088 3.5 4.8 790 1300 80500 133000 EE222070 222126 218 199 287 307 3.5 4.8 72.6 0.4 1.5 0.83 28.4
177.8 319.964 88.9 85.725 65.088 3.5 4.8 855 1270 87500 129000 H239640 H239612 215 197 292 309 3.5 4.8 66.3 0.32 1.9 1 26.9
177.8 320.675 88.9 85.725 65.088 3.5 4.8 790 1300 80500 133000 EE222070 222128 218 199 287 307 3.5 4.8 72.6 0.4 1.5 0.83 28.6

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG