Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeLocation of distance(mm)Installation size (mm)weight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilA0da(minimum)da(maximum)γa(maximum)(refer to)
55 100 33.3 1.5 56000 49000 5700 5000 4300 5600 5211 50.1 64 91 1.5 0.96
55 120 49.2 2 95000 73000 9700 7450 3800 5000 5311 60.6 65 110 2 2.3
60 110 36.5 1.5 69000 62000 7050 6300 3800 5000 5212 56.5 69 101 1.5 1.35
60 130 54 2.1 125000 98500 12800 10000 3400 4500 5312 69.2 72 118 2 3.15
65 120 38.1 1.5 76500 69000 7800 7050 3600 4500 5213 59.7 74 111 1.5 1.65
65 140 58.7 2.1 142000 113000 14500 11500 3200 4300 5313 72.8 77 128 2 3.85
70 125 39.7 1.5 94000 82000 9600 8400 3400 4500 5214 63.8 79 116 1.5 1.8
70 150 63.5 2.1 159000 128000 16200 13100 3000 3800 5314 78.3 82 138 2 4.9
75 130 41.3 1.5 93500 83000 9550 8500 3200 4300 5215 66.1 84 121 1.5 1.9
80 140 44.4 2 99000 93000 10100 9500 3000 3800 5216 69.6 90 130 2 2.5

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG