Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeLocation of distance(mm)Installation size (mm)weight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilA0da(minimum)da(maximum)γa(maximum)(refer to)
30 62 23.8 1 29600 21100 3000 2150 7100 9500 5206 31.6 36 56 1 0.29
30 72 30.2 1.1 40500 28100 4150 2870 6300 8500 5306 36.5 37 65 1 0.51
35 72 27 1.1 39000 28700 4000 2920 6300 8000 5207 36.6 42 65 1 0.43
35 80 34.9 1.5 51000 36000 5200 3700 5600 7500 5307 41.6 44 71 1.5 0.79
40 80 30.2 1.1 44000 33500 4500 3400 5600 7100 5208 41.5 47 73 1 0.57
40 90 36.5 1.5 56500 41000 5800 4200 5300 6700 5308 45.5 49 81 1.5 1.05
45 85 30.2 1.1 49500 38000 5050 3900 5000 6700 5209 43.4 52 78 1 0.62
45 100 39.7 1.5 68500 51000 7000 5200 4500 6000 5309 50.6 54 91 1.5 1.4
50 90 30.2 1.1 53000 43500 5400 4400 4800 6000 5210 45.9 57 83 1 0.67
50 110 44.4 2 81500 61500 8300 6250 4300 5600 5310 55.6 60 100 2 1.95

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG