Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeLocation of distance(mm)Installation size (mm)weight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilA0da(minimum)da(maximum)γa(maximum)(refer to)
10 30 14.3 0.6 7150 3900 730 400 17000 22000 5200 14.5 15 25 0.6 0.05
12 32 15.9 0.6 10500 5800 1070 590 15000 20000 5201 16.7 17 27 0.6 0.06
15 35 15.9 0.6 11700 7050 1190 715 13000 17000 5202 18.3 20 30 0.6 0.07
15 42 19 1 17600 10200 1800 1040 11000 15000 5302 22 21 36 1 0.11
17 40 17.5 0.6 14600 9050 1490 920 11000 15000 5203 20.8 22 35 0.6 0.09
17 47 22.2 1 21000 12600 2140 1280 10000 13000 5303 25 23 41 1 0.14
20 47 20.6 1 19600 12400 2000 1270 10000 13000 5204 24.3 26 41 1 0.12
20 52 22.2 1.1 24600 15000 2510 1530 9000 12000 5304 26.7 27 45 1 0.23
25 52 20.6 1 21300 14700 2170 1500 8500 11000 5205 26.8 31 46 1 0.19
25 62 25.4 1.1 32500 20700 3350 2110 7500 10000 5305 31.8 32 55 1 0.34

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG