Product drawing
drawing
External dimensions(mm) | Rated load(N) | Rated speed min-1 | Bearing code | Installation size(mm) | weight(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | C | γ(minimum) | γ1(minimum) | Ca | C0a | grease | oil | da | da | γa(maximum) | γb(maximum) | (refer to) | |
280 | 420 | 164 | 82 | 4 | 1.5 | 440000 | 1960000 | 850 | 1200 | 280 TAC 20D+L | 334 | 393 | 3 | 1 | 68 |
300 | 420 | 144 | 72 | 3 | 1.1 | 395000 | 1810000 | 850 | 1200 | 300 TAC 29D+L | 348 | 399 | 2.5 | 1 | 49.8 |
320 | 440 | 144 | 72 | 3 | 1.1 | 405000 | 1920000 | 800 | 1100 | 320 TAC 29D+L | 368 | 419 | 2.5 | 1 | 55.5 |
340 | 460 | 144 | 72 | 3 | 1.1 | 415000 | 2020000 | 750 | 1000 | 340 TAC 29D+L | 388 | 439 | 2.5 | 1 | 58.5 |
360 | 480 | 144 | 72 | 3 | 1.1 | 420000 | 2130000 | 710 | 950 | 360 TAC 29D+L | 408 | 459 | 2.5 | 1 | 61.5 |
380 | 520 | 164 | 82 | 4 | 1.5 | 485000 | 2560000 | 630 | 900 | 380 TAC 29D+L | 434 | 493 | 3 | 1.5 | 87.5 |
400 | 540 | 164 | 82 | 4 | 1.5 | 495000 | 2700000 | 600 | 850 | 400 TAC 29D+L | 454 | 513 | 3 | 1.5 | 91.5 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)