Product drawing
drawing
External dimensions(mm) | Rated load(N) | Rated speed min-1 | Bearing code | Installation size(mm) | weight(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | C | γ(minimum) | γ1(minimum) | Ca | C0a | grease | oil | da | da | γa(maximum) | γb(maximum) | (refer to) | |
190 | 290 | 120 | 60 | 2.1 | 1.1 | 285000 | 1060000 | 1900 | 2100 | 190 TAC 20D+L | 202 | 278 | 2 | 1 | 24.4 |
200 | 280 | 96 | 48 | 2.1 | 1.1 | 204000 | 855000 | 1900 | 2100 | 200 TAC 29D+L | 212 | 268 | 2 | 1 | 15.7 |
200 | 310 | 132 | 66 | 2,1 | 1.1 | 315000 | 1180000 | 1800 | 2000 | 200 TAC 20D+L | 212 | 298 | 2 | 1 | 31.5 |
220 | 300 | 96 | 48 | 2.1 | 1.1 | 210000 | 930000 | 1800 | 2000 | 220 TAC 29D+L | 242 | 282 | 2 | 1 | 17 |
220 | 340 | 144 | 72 | 3 | 1.1 | 360000 | 1390000 | 1100 | 1500 | 220 TAC 20D+L | 270 | 320 | 2.5 | 1 | 41 |
240 | 320 | 96 | 48 | 2.1 | 1.1 | 213000 | 980000 | 1700 | 1800 | 240 TAC 29D+L | 263 | 301 | 2 | 1 | 18.3 |
240 | 360 | 144 | 72 | 3 | 1.1 | 360000 | 1450000 | 1000 | 1400 | 240 TAC 20D+L | 290 | 341 | 2.5 | 1 | 44 |
260 | 360 | 120 | 60 | 2.1 | 1.1 | 315000 | 1390000 | 1500 | 1700 | 260 TAC 29D+L | 283 | 341 | 2 | 1 | 31.5 |
260 | 400 | 164 | 82 | 4 | 1.5 | 440000 | 1890000 | 900 | 1300 | 260 TAC 20D+L | 316 | 375 | 3 | 1.5 | 64.5 |
280 | 380 | 120 | 60 | 2.1 | 1.1 | 320000 | 1470000 | 1400 | 1600 | 280 TAC 29D+L | 304 | 360 | 2 | 1 | 33.5 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)