Product drawing
drawing
External dimensions(mm) | Rated load(N) | Rated speed min-1 | Bearing code | Installation size(mm) | weight(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | C | γ(minimum) | γ1(minimum) | Ca | C0a | grease | oil | da | da | γa(maximum) | γb(maximum) | (refer to) | |
140 | 210 | 84 | 42 | 2 | 1 | 156000 | 525000 | 2600 | 2900 | 140 TAC 20D+L | 150 | 200 | 2 | 1 | 8.75 |
150 | 210 | 72 | 36 | 2 | 1 | 116000 | 465000 | 2500 | 2800 | 150 TAC 29D+L | 160 | 200 | 2 | 1 | 6.6 |
150 | 225 | 90 | 45 | 2.1 | 1.1 | 182000 | 620000 | 2400 | 2700 | 150 TAC 20D+L | 162 | 213 | 2 | 1 | 10.7 |
160 | 220 | 72 | 36 | 2,0 | 1 | 118000 | 490000 | 2400 | 2700 | 160 TAC 29D+L | 170 | 210 | 2 | 1 | 7 |
160 | 240 | 96 | 48 | 2.1 | 1.1 | 185000 | 680000 | 2300 | 2500 | 160 TAC 20D+L | 172 | 228 | 2 | 1 | 13 |
170 | 230 | 72 | 36 | 2 | 1 | 120000 | 520000 | 2300 | 2500 | 170 TAC 29D+L | 180 | 220 | 2 | 1 | 7.35 |
170 | 260 | 108 | 54 | 2.1 | 1.1 | 248000 | 810000 | 2100 | 2400 | 170 TAC 20D+L | 182 | 248 | 2 | 1 | 17.7 |
180 | 250 | 84 | 42 | 2 | 1 | 158000 | 655000 | 2100 | 2400 | 180 TAC 29D+L | 190 | 240 | 2 | 1 | 10.7 |
180 | 280 | 120 | 60 | 2.1 | 1.1 | 281000 | 1020000 | 2000 | 2200 | 180 TAC 20D+L | 192 | 268 | 2 | 1 | 23.4 |
190 | 260 | 84 | 42 | 2 | 1 | 161000 | 695000 | 2000 | 2300 | 190 TAC 29D+L | 200 | 250 | 2 | 1 | 11.2 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)