Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
60 | 70 | 22314E AKE4 +H 2314X | 68 | 92 | 14 | — | A 2314X | 21 | 96 | 72 | 5 | 0.8 |
65 | 75 | 1215K +H 215X | 43 | 98 | 15 | — | A 215X | 23 | 110 | 80 | 5 | 0.7 |
65 | 75 | 2215K +H 315X | 55 | 98 | 15 | — | A 315X | 23 | 110 | 80 | 12 | 0.85 |
65 | 75 | 22215E AKE4 +H 315X | 55 | 98 | 15 | — | A 315X | 23 | 110 | 80 | 12 | 0.85 |
65 | 75 | 1315K +H 315X | 55 | 98 | 15 | — | A 315X | 23 | 110 | 80 | 5 | 0.85 |
65 | 75 | 21315E AKE4 +H 315X | 55 | 98 | 15 | — | A 315X | 23 | 110 | 80 | 5 | 0.85 |
65 | 75 | 2315K +H 2315X | 73 | 98 | 15 | — | A 2315X | 23 | 110 | 82 | 5 | 1.05 |
65 | 75 | 22315E AKE4 +H 2315X | 73 | 98 | 15 | — | A 2315X | 23 | 110 | 82 | 5 | 1.05 |
70 | 80 | 1216K +H 216X | 46 | 105 | 17 | — | A 216X | 25 | 120 | 85 | 5 | 0.85 |
70 | 80 | 2216K +H 316X | 59 | 105 | 17 | — | A 316X | 25 | 120 | 86 | 12 | 1.05 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)