Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
410 | 440 | 23288C AKE4 + H 3288 | 361 | 560 | 70 | 90 | A 3288 | 99 | 620 | 469 | 17 | 118 |
430 | 460 | 23992C AKE4 + H 3992 | 189 | 540 | 60 | 77 | A 3992 | 99 | 570 | 478 | 17 | 62 |
430 | 460 | 23092C AKE4 + H 3092 | 234 | 540 | 60 | 77 | A 3092 | 99 | 650 | 478 | 17 | 69.5 |
430 | 460 | 23192C AKE4 + H 3192 | 326 | 580 | 75 | 95 | A 3192 | 99 | 650 | 485 | 17 | 116 |
430 | 460 | 23292C AKE4 + H 3292 | 382 | 580 | 75 | 95 | A 3292 | 99 | 650 | 491 | 17 | 132 |
450 | 480 | 23996C AKE4 + H 3996 | 200 | 560 | 60 | 77 | A 3996 | 99 | 600 | 499 | 18 | 67.5 |
450 | 480 | 23096C AKE4 + H 3096 | 237 | 560 | 60 | 77 | A 3096 | 99 | 690 | 499 | 18 | 73.5 |
450 | 480 | 23196C AKE4 + H 3196 | 335 | 620 | 75 | 95 | A 3196 | 99 | 690 | 505 | 18 | 133 |
450 | 480 | 23296C AKE4 + H 3296 | 397 | 620 | 75 | 95 | A 3296 | 99 | 690 | 512 | 18 | 152 |
470 | 500 | 239/500C AKE4 + H 39/500 | 208 | 580 | 68 | 85 | A 39/500 | 109 | 620 | 519 | 18 | 74.6 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)