Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

Shaft diameter(mm)Bearing nominal
inside diameter (mm)
Modelsize(mm)Adapter sleeveModelInstallation size (mm)weight(kg)
d1dB1D2B2B5A
(minimum)
K
(minimum)
de
(minimum)
b
(minimum)
(refer to)
25 30 2206K +H 306X 31 45 8 A 306X 15 50 34 5 0.11
25 30 1306K +H 306X 31 45 8 A 306X 15 50 34 6 0.11
25 30 21306C DKE4 +H 306X 31 45 8 A 306X 15 50 34 6 0.11
25 30 2306K +H 2306X 38 45 8 A 2306X 15 50 35 5 0.125
30 35 1207K +H 207X 29 52 9 A 207X 17 58 38 5 0.125
30 35 2207K +H 307X 35 52 9 A 307X 17 58 39 5 0.145
30 35 1307K +H 307X 35 52 9 A 307X 17 58 39 7 0.145
30 35 21307C DKE4 307X 35 52 9 A 307X 17 58 39 7 0.145
30 35 2307K +H 2307X 43 52 9 A 2307X 17 58 40 5 0.16
35 40 1208K +H 208X 31 58 10 A 208X 17 65 44 5 0.175

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG