Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation size(mm)Location of action point(mm)constantaxial load
coefficient
weight(kg)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0(refer to)
215.9 290.01 31.75 31.75 22.225 3.5 3.3 255 455 22900 46500 543085 543114 237 228 271 279 3.5 3.3 45.3 0.39 1.5 0.85 5.49
215.9 355.6 69.85 69.85 49.212 6.8 1.5 695 1230 71000 126000 EE130851 131400 258 240 329 340 6.8 1.5 59.8 0.33 1.8 0.99 25.4
219.969 290.01 31.75 31.75 22.225 3.5 3.3 225 455 22900 46500 543086 543114 239 231 271 279 3.5 3.3 45.3 0.39 1.5 0.85 5.14
220.662 314.325 61.912 61.912 49.212 6.4 3.3 595 1190 61000 122000 M244249 M244210 250 233 292 305 6.4 3.3 57 0.33 1.8 0.99 14.9
225.425 355.6 69.85 69.85 49.212 6.8 1.5 695 1230 71000 126000 EE130889 131400 263 245 329 340 6.8 1.5 59.8 0.33 1.8 0.99 23.6
225.425 400.05 88.9 87.312 63.5 1.5 3.3 945 1510 96500 154000 EE430888 431575 266 246 359 379 1.5 3.3 82 0.44 1.4 0.75 42.6
228.397 431.8 92.075 85.725 49.212 6.4 6.4 885 1320 90000 134000 EE113089 113170 287 256 378 410 6.4 6.4 132.5 0.88 0.68 0.38 49
228.46 431.8 92.075 85.725 49.212 6.4 6.4 885 1320 90000 134000 EE113091 113170 287 256 378 410 6.4 6.4 132.5 0.88 0.68 0.38 49
228.6 295.275 33.338 31.75 23.812 3.5 3.3 224 460 22900 47000 544090 544116 250 240 279 288 3.5 3.3 49.6 0.4 1.5 0.82 5.25
228.6 300.038 33.338 31.75 23.812 3.5 3.3 244 460 22900 47000 544090 544118 250 240 282 291 3.5 3.3 49.6 0.4 1.5 0.82 5.66

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG