Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation size(mm)Location of action point(mm)constantaxial load
coefficient
weight(kg)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0(refer to)
228.6 508 117.475 95.25 73.025 6.4 6.4 1240 1780 127000 181000 EE390090 390200 305 266 429 479 6.4 6.4 168.3 0.94 0.64 0.35 96.5
231.775 295.275 33.338 31.75 23.812 3.5 3.3 224 460 22900 47000 544091 544116 251 241 279 288 3.5 3.3 49.6 0.4 1.5 0.82 4.96
231.775 300.038 33.338 31.75 23.812 3.5 3.3 224 460 22900 47000 544091 544118 251 241 282 291 3.5 3.3 49.6 0.4 1.5 0.82 5.38
231.775 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 65000 129000 M246942 M246910 265 247 313 326 6.4 3.3 60.1 0.33 1.8 0.99 18.4
231.775 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 77500 157000 M249734 M249710 276 256 335 348 6.4 3.3 64.6 0.33 1.8 0.99 26.2
234.95 314.325 49.212 49.212 36.512 3.5 3.3 455 955 46500 97000 LM545849 LM548810 260 247 296 309 3.5 3.3 57.4 0.4 1.5 0.83 10.4
234.95 320.675 50.8 49.212 33.338 6.4 3.3 445 840 45500 85500 88925 88126 263 246 300 312 6.4 3.3 65.4 0.48 1.2 0.68 10.7
234.95 327.025 52.388 49.212 34.925 6.4 3.3 445 840 45500 85500 88925 88128 263 246 302 315 6.4 3.3 67 0.48 1.2 0.68 11.8
234.95 327.025 52.388 52.388 36.512 6.4 3.3 470 940 48000 96000 8575 8520 264 248 304 317 6.4 3.3 59.6 0.41 1.5 0.81 12.4
234.95 355.6 68.262 66.675 47.625 7 3.3 605 1170 61500 120000 96925 96140 273 249 321 343 7 3.3 85.9 0.59 1 0.56 22.1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG