Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation size(mm)Location of action point(mm)constantaxial load
coefficient
weight(kg)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0(refer to)
234.95 327.025 52.388 49.212 34.925 6.4 3.3 445 840 45500 85500 88925 88128 263 246 302 315 6.4 3.3 67 0.48 1.2 0.68 11.8
234.95 327.025 52.388 52.388 36.512 6.4 3.3 470 940 48000 96000 8575 8520 264 248 304 317 6.4 3.3 59.6 0.41 1.5 0.81 12.4
234.95 355.6 68.262 66.675 47.625 7 3.3 605 1170 61500 120000 96925 96140 273 249 321 343 7 3.3 85.9 0.59 1 0.56 22.1
234.95 384.175 112.715 112.712 90.488 6.4 6.4 1220 2220 124000 227000 H247549 H247510 276 251 344 369 6.4 6.4 84.2 0.33 1.8 0.99 48.2
237.33 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 65000 129000 M246949 M246910 268 250 313 326 6.4 3.3 60.1 0.33 1.8 0.99 17.3
237.33 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 77500 157000 M249736 M249710 279 259 335 348 6.4 3.3 64.6 0.33 1.8 0.99 25
241.122 368.3 68.262 68.262 53.975 6.4 3.3 685 1210 69500 124000 EE125094 125145 277 258 339 354 6.4 3.3 65.3 0.34 1.7 0.96 24.1
241.3 327.025 52.388 52.388 36.512 6.4 3.3 470 940 48000 96000 8578 8520 267 250 304 317 6.4 3.3 59.6 0.41 1.5 0.81 11.4
241.3 349.148 57.15 57.15 44.45 6.4 3.3 570 1060 58500 108000 EE127095 127135 274 257 325 338 6.4 3.3 59.5 0.35 1.7 0.93 16.8
241.3 355.6 50.8 50.8 33.338 6.4 3.3 460 815 47000 83500 EE170950 171400 275 260 331 341 6.4 3.3 56 0.36 1.7 0.91 15.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG