Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation size(mm)Location of action point(mm)constantaxial load
coefficient
weight(kg)
dDTBCInner circle γ
(minimum)
Outer circle γ
(minimum)
CrCorCrCorInner ringOuter RingdadbdadbInner circle γa(maximum)Outer circle γa(maximum)AeY1Y0(refer to)
254 442.275 86.121 79.771 66.675 6.4 3.3 1140 1850 116000 188000 HM252343 HM252310 301 278 392 408 6.8 3.3 77.6 0.33 1.8 0.99 43.2
254 431.724 82.55 79.771 60.325 6.8 3.5 1140 1850 116000 118000 HM252343 HM252315 301 278 397 413 6.8 3.5 74.1 0.33 1.8 0.99 44.9
254 444.5 76.2 73.025 50.8 6.4 6.4 995 1500 101000 153000 EE822100 822175 302 281 405 421 6.4 6.4 71.1 0.34 1.8 0.97 42.7
254 495.3 76.2 74.612 53.975 6.4 3.3 1080 1790 110000 182000 EE941002 941950 327 304 455 471 6.4 3.3 85.1 0.4 1.5 0.83 64
254 533.4 133.35 120.65 77.788 6.4 6.4 1840 2770 188000 283000 HH953749 HH953710 332 285 457 511 6.4 6.4 177.9 0.94 0.64 0.35 127
257.175 342.9 57.175 57.175 44.45 6.4 6.4 560 1190 57500 121000 M349549 M349510 285 269 323 336 6.4 3.3 59.6 0.35 1.7 0.94 14.1
260.35 365.125 58.738 58.738 42.862 6.4 6.4 580 1100 59000 112000 EE134102 134143 293 275 339 354 6.4 6.4 64.2 0.37 1.6 0.88 17.3
260.35 368.3 58.738 58.738 42.862 6.4 6.4 580 1100 59000 112000 EE134102 134145 293 275 340 356 6.4 6.4 64.2 0.37 1.6 0.88 17.9
260.35 400.05 69.85 67.47 46.038 9.7 6.4 735 1220 75000 124000 EE221026 221575 300 278 366 383 9.7 6.4 71.4 0.39 1.5 0.84 26.7
260.35 406.4 69.85 67.673 53.975 3.3 3.3 750 1430 76500 146000 EE128102 128160 302 285 376 391 3.3 3.3 73.5 0.39 1.6 0.86 31.8

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG