Contact DUG

Quickly find the product you need

Product drawing

1/5

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1(minimum)FWEWCrCorgreaseoilNU typeNJ typeNUP typeN typeNF typeda(minimum)Db(minimum)db(maximum)dc(minimum)dd(minimum)da(maximum)db(maximum)Db(minimum)γa(maximum)γb(maximum)(refer to)
160 290 48 3 3 255 430 570 2200 2600 N 232 N NF 173 277 261 2.5 2.5 14.1
160 340 68 4 4 292 700 875 1700 2000 N 332 N 176 324 298 3 3 30.8
160 340 136 4 4 208 292 1240 1850 NU 3332 NU 180 180 317 317 3 3 63
170 215 34 1.1 1 181.5 203.5 187 385 NU 3834 NU 181 179 204 205 1 1 2.99
170 230 36 2 1.1 185 215 211 360 NU 2934 NU 183 181 216 219 2 1 4.24
170 260 42 2.1 2.1 193 237 287 415 2400 2800 NU 1034 NU NJ N 181 181 190 197 249 249 239 2 2 7.91
170 260 67 2.1 2.1 193 510 875 NU 3034 NU 185 244 2 2 13.4
170 280 88 2.1 2.1 200 665 1080 NU 3134 NU 185 263 2 2 22
170 310 52 4 4 272 475 635 2000 2400 N 234 N NF 186 294 278 3 3 17.4
170 310 110 4 4 208 915 1470 NU 3234 NU 190 288 3 3 37.9

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG