Contact DUG

Quickly find the product you need

Product drawing

1/5

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1(minimum)FWEWCrCorgreaseoilNU typeNJ typeNUP typeN typeNF typeda(minimum)Db(minimum)db(maximum)dc(minimum)dd(minimum)da(maximum)db(maximum)Db(minimum)γa(maximum)γb(maximum)(refer to)
170 360 72 4 4 310 795 1010 1600 2000 N 334 - N 186 344 316 3 3 36.6
170 360 140 4 4 220 310 1350 1980 NU 3334 NU 190 190 337 337 3 3 72.1
180 225 34 1.1 1 191.5 2135 192 405 NU 3836 NU 191 189 214 215 1 1 3.15
180 250 33 2 1.1 198 219 355 NU 1936 NU 191 236 2 1 4.92
180 250 42 2 1.1 198 232 255 430 NU 2936 NU 193 191 236 238 2 1 6.18
180 280 46 2.1 2.1 205 255 355 510 2200 2600 NU 1036 NU NJ N NF 191 191 202 209 269 269 258 2 2 10.2
180 280 74 2.1 2.1 206 565 955 NU 3036 NU 195 263 2 2 17.4
180 320 52 4 4 282 495 675 1900 2200 N 236 N NF 196 304 288 3 3 18.1
180 320 112 4 4 218 950 1560 NU 3236 NU 200 297 3 3 39.6
180 380 75 4 4 328 905 1150 1500 1800 N 336 N NF 196 364 335 3 3 42.6

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG