Contact DUG

Quickly find the product you need

Product drawing

1/5

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)γ1(minimum)FWEWCrCorgreaseoilNU typeNJ typeNUP typeN typeNF typeda(minimum)Db(minimum)db(maximum)dc(minimum)dd(minimum)da(maximum)db(maximum)Db(minimum)γa(maximum)γb(maximum)(refer to)
200 280 48 2.1 1.5 220 260 365 630 NU 2940 NU 216 213 263 266 2 1.5 9.24
200 310 51 2.1 2.1 229 281 390 580 2000 2400 NU 1040 NU NJ N NF 211 211 226 233 299 299 284 2 2 14
200 340 112 3 3 233 313 1190 1850 NU 3140 NU 218 218 320 320 2.5 2.5 41.4
200 360 58 4 4 316 620 865 1700 2000 N 240 N NF 216 344 323 3 3 26.2
200 360 128 4 4 244 1100 1810 NU 3240 NU 221 337 3 3 58
200 420 80 5 5 360 975 1270 1300 1600 N 340 N NF 220 400 367 4 4 55.3
200 420 165 5 5 260 1730 2660 NU 3340 NU 225 392 4 4 115
220 300 38 2.1 1.5 240 280 295 495 NU 1944 NU 236 233 283 286 2 1.5 7.88
220 300 48 2.1 1.5 240 280 370 660 NU 2944 NU 236 233 283 286 2 1.5 9.93
220 340 56 3 3 250 310 500 750 1800 2200 NU 1044 NU NJ N 233 233 247 254 327 327 313 2.5 2.5 18.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG