Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Rated load(KN)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγ(minimum)FWEWCrCorgreaseoilCylindrical holeconical boreDa
(minimum)
da
(maximum)
d1a
(minimum)
dc
(minimum)
da
(maximum)
Da
(minimum)
γa
(maximum)
(refer to)
70 110 30 1.1 100 97.5 148 5600 6700 NN 3014 NN 3014 K 76.5 77 103.5 102 1 -
65 100 26 1.1 91 77 116 6000 7100 NN 3013 NN 3013 K 71.5 72 93.5 93 1 -
60 95 26 1.1 86.1 73.5 106 6300 7500 NN 3012 NN 3012 K 66.5 67 88.5 88 1 -
55 90 26 1.1 81 69.5 96.5 6700 8000 NN 3011 NN 3011 K 61.5 62 83.5 83 1 -
50 80 23 1 72.5 53 72.5 7500 9000 NN 3010 NN 3010 K 55 56 75 74 1 -
45 75 23 1 67.5 52 68.5 8500 10000 NN 3009 NN 3009 K 50 51 70 69 1 -
40 68 21 1 61 43.5 55.5 9000 11000 NN 3008 NN 3008 K 45 46 63 62 1 -
35 62 20 1 55 39.5 50 10000 12000 NN 3007 NN 3007 K 40 41 57 56 1 -
30 55 19 1 48.5 31 37 12000 14000 NN 3006 NN 3006 K 35 36 50 50 1 -
25 47 16 0.6 41.3 25.8 30 14000 17000 NN 3005 NN 3005 K 29 29 43 42 0.6 -

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG