Product drawing
drawing
External dimensions(mm) | Rated load(KN) | Rated speed min-1 | Bearing code | Installation size(mm) | weight(kg) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(minimum) | FW | EW | Cr | Cor | grease | oil | Cylindrical hole | conical bore | Da (minimum) | da (maximum) | d1a (minimum) | dc (minimum) | da (maximum) | Da (minimum) | γa (maximum) | (refer to) |
850 | 1030 | 180 | 5 | 905 | — | 3400 | 11400 | — | — | NNU 48/850 | — | 888 | — | — | 912 | — | — | 4 | 310 |
800 | 1060 | 258 | 6 | 879 | — | 5700 | 16500 | — | — | NNU 49/800 | NNU 49/800 K | 843 | — | 865 | 886 | — | — | 5 | 573 |
710 | 870 | 160 | 4 | 759 | — | 2640 | 8350 | — | — | NNU 48/710 | — | 741 | — | — | 766 | — | — | 3 | 203 |
670 | 900 | 230 | 6 | — | 838 | 4150 | 11500 | — | — | NN 49/670 | — | 710 | — | — | — | — | 856 | 5 | 419 |
630 | 850 | 218 | 6 | 704 | — | 4000 | 10800 | — | — | NNU 49/630 | NNU 49/630 K | 670 | — | 688 | 711 | — | — | 5 | 356 |
630 | 850 | 218 | 6 | — | 793 | 4200 | 11400 | — | — | NN 49/630 | NN 49/630 K | 670 | — | 688 | — | — | 807 | 5 | 328 |
630 | 780 | 150 | 4 | 676 | — | 2290 | 7000 | — | — | NNU 48/630 | — | 659 | — | — | 683 | — | — | 3 | 160 |
600 | 800 | 200 | 5 | 659 | — | 3850 | 10500 | — | — | NNU 49/600 | — | 633 | — | — | 666 | — | — | 4 | 284 |
560 | 920 | 280 | 7.5 | 650 | — | 6850 | 13700 | — | — | NNU 31/560 | — | 604 | — | — | 657 | — | — | 6 | 738 |
560 | 820 | 258 | 6 | — | 745 | 4100 | 10600 | — | — | NN 40/560 | — | 598 | — | — | — | — | 778 | 5 | 472 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)