Product drawing
drawing
External dimensions(mm) | Rated load(KN) | Rated speed min-1 | Bearing code | Installation size(mm) | weight(kg) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(minimum) | FW | EW | Cr | Cor | grease | oil | Cylindrical hole | conical bore | Da (minimum) | da (maximum) | d1a (minimum) | dc (minimum) | da (maximum) | Da (minimum) | γa (maximum) | (refer to) |
420 | 620 | 150 | 5 | 478 | — | 2130 | 4450 | — | — | NNU 3084 | NNU 3084 K | 449 | — | 462 | 485 | — | — | 4 | 155 |
420 | 620 | 150 | 5 | — | 568 | 2130 | 4450 | — | — | NN 3084 | NN 3084 K | 449 | — | 462 | — | — | 588 | 4 | 154 |
420 | 560 | 140 | 4 | 461 | — | 2000 | 5150 | — | — | NNU 4984 | — | 445 | — | — | 486 | — | — | 3 | 97.2 |
420 | 560 | 140 | 4 | — | 525 | 2000 | 5150 | — | — | NN 4984 | NN 4984 K | 445 | — | 457 | — | — | 533 | 3 | 87.9 |
420 | 560 | 106 | 4 | — | 522 | 1280 | 2900 | — | — | NN 3984 | — | 445 | — | — | — | — | 533 | 3 | 71.2 |
400 | 650 | 200 | 6 | 474 | — | 2770 | 5400 | — | — | NNU 3180 | — | 435 | — | — | 481 | — | — | 5 | 262 |
400 | 600 | 200 | 5 | 456 | — | 2840 | 6050 | — | — | NNU 4080 | — | 429 | — | — | 463 | — | — | 4 | 201 |
400 | 600 | 148 | 5 | — | 548 | 2090 | 4300 | — | — | NN 3080 | NN 3080 K | 429 | — | 441 | — | — | 568 | 4 | 147 |
400 | 540 | 140 | 4 | 446 | — | 1790 | 4600 | — | — | NNU 4980 | NN 4980 K | 425 | — | 437 | 453 | — | — | 3 | 93.6 |
400 | 540 | 140 | 4 | — | 505 | 1940 | 4900 | — | — | NN 4980 | NN 4980 K | 425 | — | 437 | — | — | 513 | 3 | 84.1 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)