Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)constantAxial load factorweight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilCylindrical holeconical boreda(minimum)da(maximum)da(maximum)da(minimum)γa(maximum)eY2Y3Y0(refer to)
630 1030 400 7.5 11300 23900 1160000 2440000 200 260 241/630CA E4 241/630CA K30E4 666 994 876 6 0.38 2.7 1.8 1.7 1250
630 1150 412 12 13400 25600 1370000 2610000 180 240 232/630CA E4 232/630CA KE4 684 1096 970 10 0.36 2.8 1.9 1.8 1850
670 900 170 6 4350 10300 445000 1050000 260 340 239/670CA E4 239/670CA KE4 698 872 836 5 0.17 5.8 3.9 3.8 300
670 980 230 7.5 6850 15000 700000 1530000 240 320 230/670CA E4 230/670CA KE4 706 944 891 6 0.22 4.7 3.1 3.1 571
670 980 308 7.5 8450 19500 860000 1990000 200 260 240/670CA E4 240/670CA K30E4 706 944 868 6 0.3 3.3 2.2 2.2 773
670 1090 336 7.5 10600 21600 1080000 2200000 190 240 231/670CA KE4 231/670CA E4 706 1054 952 6 0.3 3.3 2.2 2.2 1230
670 1090 412 7.5 12400 26500 1270000 2700000 190 240 241/670CA K30E4 241/670CA E4 706 1054 934 6 0.37 2.7 1.8 1.8 1440
670 1220 438 12 14900 28700 1520000 2920000 170 220 232/670CA KE4 232/670CA E4 724 1166 1024 10 0.37 2.7 1.8 1.8 2210
710 950 180 6 4800 11700 490000 1200000 240 300 239/710CA E4 239/710CA KE4 738 922 883 5 0.17 5.8 3.9 3.8 352
710 1030 236 7.5 7100 15800 725000 1610000 240 280 230/710CA KE4 230/710CA E4 746 994 936 6 0.22 4.6 3.1 3 647

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG