Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)constantAxial load factorweight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilCylindrical holeconical boreda(minimum)da(maximum)da(maximum)da(minimum)γa(maximum)eY2Y3Y0(refer to)
950 1660 530 15 24700 50500 2520000 5150000 100 130 232/950CA E4 232/950CA KE4 1014 1596 1428 12 0.32 3.1 2.1 2.1 4800
1000 1320 236 7.5 8200 21700 835000 2210000 150 190 239/1000CA E4 239/1000CA KE4 1036 1284 1229 6 0.16 6.4 4.3 4.2 881
1000 1420 308 7.5 11900 28100 1210000 2860000 140 170 230/1000CA E4 230/1000CA KE4 1036 1384 1298 6 0.2 4.9 3.3 3.2 1560
1000 1420 412 7.5 15300 38500 1560000 3950000 110 150 240/1000CA E4 240/1000CA K30E4 1036 1384 1275 6 0.27 3.7 2.5 2.4 2010
1060 1400 250 7.5 9300 24400 950000 2490000 130 170 239/1060CA E4 239/1060CA KE4 1096 1364 1302 6 0.16 6.1 4.1 4 1030
1060 1500 325 9.5 13000 31500 1330000 3200000 120 160 230/1060CA E4 230/1060CA KE4 1104 1456 1368 8 0.21 4.9 3.3 3.2 1790
1060 1500 438 9.5 16800 43000 1720000 4350000 100 130 240/1060CA E4 240/1060CA K30E4 1104 1456 1346 8 0.28 3.6 2.4 2.4 2410
1120 1460 250 7.5 9500 26000 970000 2650000 120 150 239/1120CA E4 239/1120CA KE4 1156 1424 1365 6 0.15 6.6 4.4 4.3 1100
1120 1580 345 9.5 15400 38000 1570000 3850000 110 140 230/1120CA E4 230/1120CA KE4 1164 1536 1444 8 0.2 5 3.4 3.3 2120
1120 1580 380 9.5 15500 38500 1580000 3950000 110 140 1120SL1561E4 1164 1536 1435 8 0.21 4.8 3.2 3.2 2330

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG