Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation size(mm)constantAxial load factorweight(kg)
dDBγ(minimum)CrCorCrCorgreaseoilCylindrical holeconical boreda(minimum)da(maximum)da(maximum)da(minimum)γa(maximum)eY2Y3Y0(refer to)
710 1030 315 7.5 8850 20700 905000 2110000 190 240 240/710CA K30E4 240/710CA E4 746 994 916 6 0.29 3.4 2.3 2.2 861
710 1150 345 9.5 11800 24500 1210000 2500000 170 220 231/710CA KE4 231/710CA E4 754 1106 1008 8 0.29 3.4 2.3 2.3 1420
710 1150 438 9.5 13900 30500 1410000 3100000 170 220 241/710CA K30E4 241/710CA E4 754 1106 981 8 0.38 2.6 1.8 1.7 1730
710 1280 450 12 15700 30500 1600000 3100000 160 200 232/710CA KE4 232/710CA E4 764 1226 1080 10 0.36 2.8 1.9 1.8 2470
730 980 170 6 4600 10700 470000 1100000 200 260 730SL9861KE4 758 952 914 5 0.15 6.6 4.4 4.3 347
750 1000 185 6 5250 12800 535000 1310000 220 280 239/750CA E4 239/750CA KE4 778 972 931 5 0.17 6 4.1 4 398
750 1090 250 7.5 7750 17200 790000 1750000 220 280 230/750CA KE4 230/750CA E4 786 1054 990 6 0.22 4.6 3.1 3 768
750 1090 335 7.5 10100 24000 1030000 2450000 180 260 240/750CA K30E4 240/750CA E4 786 1054 969 6 0.29 3.4 2.3 2.2 1030
750 1220 365 9.5 13100 27300 1330000 2790000 160 220 231/750CA KE4 231/750CA E4 794 1176 1069 8 0.29 3.4 2.3 2.3 1700
750 1360 475 15 17700 35500 1800000 3600000 140 200 232/750CA KE4 232/750CA E4 814 1296 1148 12 0.36 2.8 1.9 1.8 2980

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG