Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/1

Product parameters

External dimensions(mm)Basic Dynamic Load RatingExtreme loadLimiting Speeds(rpm)Bearing codeThere is an inner ringWeight without Inner Ring(g)
(refer to)
FWDC0-0.25C1,C2
(maximum)
(N)
Cr
{kgf}
Cr
(N)
Pmax
{kgf}
Pmax
greaseoilWith a holder
perforated type
With a holder
Sealed type type
Fully loaded needle rollers type
perforated type
Fully loaded needle rollers type
Sealed type type
Inner ringcodeExternal dimensions(mm)
d
External dimensions(mm
)B
Installation size
da
(minimum)
Installation size
γa
(maximum)
perforated typeSealed type type
9 15 10 1.8 6100 625 3350 340 6000 10000 - - MFH-910 MFH-910 - - - - - 6.4 6.8
10 16 10 1.9 6650 680 3700 375 5600 9000 - - MFH-1010 MFH-1010 FIR-71010 7 10.5 9 0.3 6.9 7.3
12 18 12 1.9 9000 920 5700 580 4500 7500 - - MFH-1212 MFH-1212 FIR-81212 8 12.5 10 0.3 10 11
13 19 12 1.9 9550 975 6100 625 4300 7100 - - MF-1312 MF-1312 FIR-101312 10 12.5 12 0.3 11 12
14 20 12 2.2 9450 965 6350 645 3800 6000 - - MF-1412 MF-1412 FIR-101412 10 12.5 12 0.3 12 14
14 20 16 2.2 13300 1360 9850 1000 3800 6000 - - MF-1416 MF-1416 FIR-101416 10 16.5 12 0.3 18 19
15 21 12 1.8 10300 1050 6900 705 3800 6000 - - MF-1512 MF-1512 FIR-121512 12 12.5 14 0.3 12 14
15 21 14 1.8 12400 1270 8800 895 3800 6000 - - MF-1514 MF-1514 - - - - - 15 16
15 21 16 1.8 14500 1480 10700 1090 3800 6000 - - MF-1516 MF-1516 FIR-121516 12 16.5 14 0.3 17 18
16 22 12 2.2 10200 1040 7100 725 3400 5300 - - MF-1612 MF-1612 FIR-121612 12 12.5 14 0.3 14 15

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG